buzzer speaker ultrasonic sensor

ENG

Products : Smart Phone Speaker : SPS1511 series

 

Size

(mm)

Height

(mm)

Impedance

(ohm)

Rated Power

(W)

Max. Power

(W)

Resonant Freq.

(Hz)

Output S.P.L.

(dB)

Terminal

 

SPS1511-01R 15x11 2.5 8 1 1.2 950 94 SMD
SPS1511-04R 15x11 3 8 0.5 0.8 900 84 Spring
SPS1511-05R 15x11 3 6 0.5 0.8 800 85 Spring
SPS1511-06R 15x11 3 8 0.8 1.0 900 83 Spriing
SPS1511-09R 15x11 3 8 0.7 1.0 850 92 SMD
SPS1511-10R 15x11 3.5 8 0.7 1.0 850 89 Spring
SPS1511-11R 15x11 3 8 0.7 1.0 900 90 Spring
SPS1511-12R 15x11 2.5 6 0.7 1.0 950 92 Wire
SPS1511-13R 15x11 2.5 8 0.8 1.2 850 93 Spring
Powered by ABCHK.com