buzzer speaker ultrasonic sensor

ENG

Products : Mylar Speaker : MSE series

Frame: Metal / Plastic

Terminal: PCB / Wire / Pin / Plate / Spring

Magnet Type: External magnet

 

Diameter

(mm)

Height

(mm)

Back Dia.

(mm)

Impedance

(ohm)

Rated Power

(W)

Max. Power

(W)

Resonant Freq.

(Hz)

Output S.P.L.

(dB)

MSE27-20R 26.8 6.9 15.8 8 0.2 0.5 650 82
MSE29-03R 29 9.3 18 8 0.1 0.2 750 90
MSE29-05R 29 9.3 15.6 16 0.25 0.50 750 93
MSE45-01R 45 16 32 8 2.0 3.0 650 90
MSE50-16R 50 15.5 32 8 2.0 3.0 450 86
MSE50-43R 50 17 32 45 0.2 0.4 650 83
MSE50-44R 50 17 32 50 2.0 3.0 650 83
MSE50-45R 50 16.5 32 16 0.2 0.3 650 84
MSE51-01R 51 17 32 8 2.0 3.0 800 82
MSE53-01R 53 30.5 40 4 7.0 8.0 170 87
MSE57-06R 57 17.5 36 8 1.0 1.5 550 84
MSE57-07R 57 17 32 4 4.0 5.0 550 88
MSE57-11R 57 27 40 8 4.0 5.0 1050 108
MSE66-02R 66 19 32 8 1.0 1.2 450 90
MSE66-11R 66 25.5 45 4 2.0 4.0 550 89
MSE70-01R 70 20 32 8 0.5 1.0 350 88
MSE77-05R 77 23.5 45 8 2.0 3.0 430 94
MSE78-01R 78 38 60 8 5.0 8.0 300 89
MSE86-04R 86 32 60 8 8.0 10.0 600 95
MSE86-06R 87 31 60 8 10.0 16.0 500 93
MSE102-02R 103 39 60 8 10.0 20.0 450 90
Powered by ABCHK.com