buzzer speaker ultrasonic sensor

ENG
 

D1

(mm)

D2

(mm)

T

(mm)

H

(mm)

Frequency

(Hz)

Resistance

(ohm)

Main Ceramic Cap.

(pF)

PE151100SW040R 15.00 11.30 0.15 0.35 11000+/-1000 1000 10000
PE250330SW031R 25.00 20.00 0.15 0.28 3300+/-500 350 50000
PE270400SR 27.00 20.00 0.20 0.42 4000+/-500 400 22000
PE350260SW055R 35.00 25.00 0.25 0.47 2600+/-500 300 45000
PE350280SW080R 35.00 25.00 0.25 0.50 2800+/-500 250 36000
PE350300SW085R 34.70 25.00 0.30 0.53 3000+/-500 500 45000
PE350310SR 34.70 25.00 0.30 0.53 3100+/-500 200 36000
Powered by ABCHK.com