buzzer speaker ultrasonic sensor

ENG
 

D1

(mm)

D2

(mm)

T

(mm)

H

(mm)

Frequency

(Hz)

Resistance

(ohm)

Main Ceramic Cap.

(pF)

PE084000R 8.00 7.00 0.20 0.40 40000+/-2500 1000 2300
PE090980R 9.00 6.50 0.05 0.12 9800+/-1500 1500 10500
PE100700R 10.00 7.00 0.05 0.10 7000+/-1000 800 13000
PE120510R 12.00 8.40 0.05 0.12 5100+/-800 1200 12000
PE120650R 12.00 8.70 0.05 0.13 6500+/-1500 1000 13000
PE120900R 12.00 9.00 0.10 0.20 9000+/-1000 1000 8500
PE121500R 12.00 9.00 0.20 0.36 15000+/-2000 1000 5000
PE121800R 12.00 9.00 0.22 0.43 18000+/-1000 800 5000
PE121850R 12.00 9.00 0.22 0.43 18500+/-1500 1000 6000
PE122000R 12.00 9.00 0.25 0.48 20000+/-1500 1000 5300
PE150600R 15.00 11.30 0.10 0.21 6000+/-600 500 14000
PE150650R 15.00 11.30 0.10 0.22 6500+/-500 400 12000
PE150920R 15.00 10.00 0.16 0.37 9200+/-1000 800 6000
PE151100R 15.00 11.30 0.22 0.42 11000+/-1500 1000 10000
PE180400R 18.00 12.00 0.10 0.22 4000+/-500 2000 12000
PE200250R 20.00 15.00 0.05 0.12 2500+/-500 500 35000
PE200300R 20.00 15.00 0.10 0.18 3000+/-500 500 30000
PE200360R 20.00 15.00 0.10 0.23 3600+/-500 500 20000
PE200370R 20.00 15.00 0.11 0.23 3700+/-500 400 30000
PE200380R 20.00 15.00 0.11 0.23 3800+/-500 400 25000
PE200400R 20.00 15.00 0.15 0.27 4000+/-500 400 30000
PE200410R 20.00 15.00 0.11 0.23 4100+/-500 600 17000
PE200450R 20.00 15.00 0.15 0.28 4500+/-300 500 17000
PE200550R 20.00 15.00 0.18 0.35 5500+/-500 500 16000
PE200600R 20.00 15.00 0.20 0.39 6000+/-500 300 13000
PE200640R 20.00 14.80 0.20 0.43 6400+/-500 300 13000
PE200650R 20.00 15.00 0.20 0.40 6500+/-500 600 12000
PE200680R 20.00 15.00 0.20 0.43 6800+/-500 400 15000
PE200720R 20.00 15.00 0.25 0.48 7200+/-500 400 15000
PE230320R 23.00 15.00 0.15 0.30 3200+/-400 500 25000
PE270200R 27.00 20.00 0.11 0.20 2000+/-400 400 45000
PE270210R 27.00 20.00 0.11 0.21 2100+/-500 500 60000
PE270260R 27.00 20.00 0.15 0.27 2600+/-400 400 45000
PE270390R 27.00 20.00 0.22 0.46 3900+/-500 300 24000
PE270400R 27.00 20.00 0.22 0.46 4000+/-500 500 20000
PE270420R 27.00 20.00 0.22 0.46 4200+/-500 300 20000
PE270430R 27.00 20.00 0.25 0.51 4300+/-500 400 18000
PE270440R 27.00 20.00 0.25 0.52 4400+/-500 400 18000
PE270460R 27.00 20.00 0.25 0.54 4600+/-500 300 25000
PE300280R 30.00 25.00 0.30 0.43 2800+/-500 350 53000
PE310140R 31.00 20.00 0.11 0.23 1400+/-500 600 70000
PE310160R 31.00 20.00 0.11 0.23 1600+/-500 500 50000
PE310280R 31.00 20.00 0.25 0.49 2800+/-400 500 30000
PE350160R 35.00 25.00 0.10 0.23 1600+/-300 500 70000
PE350260R 35.00 25.00 0.25 0.48 2600+/-500 400 32000
PE350280R 35.00 25.00 0.30 0.56 2800+/-500 300 30000
PE350290R 35.00 25.00 0.30 0.56 2900+/-500 400 30000
PE410100R 41.00 25.00 0.11 0.23 1000+/-500 800 70000
PE410150R 41.00 25.00 0.20 0.43 1500+/-500 800 40000
PE410220R 41.00 25.00 0.40 0.63 2200+/-300 400 30000
PE430080R 43.00 25.00 0.10 0.22 800+/-500 800 80000
PE450150R 45.00 35.00 0.20 0.37 1500+/-500 800 80000
PE500100R 50.00 30.00 0.20 0.40 1000+/-500 800 50000
PE500280R 50.00 25.00 0.20 0.42 2800+/-500 400 35000
PE500320R 50.00 25.00 0.22 0.48 3200+/-500 350 40000
PE500330R 50.00 25.00 0.25 0.47 3300+/-500 500 40000
PE550250R 55.00 25.00 0.20 0.44 2500+/-300 500 28000
Powered by ABCHK.com